Folding boxes
Folding box with tuck-in flap
Folding box with snap lock base
Folding box with crash lock base
Folding boxes made of corrugated cardboard
Folding box with Euro slot hanger
Folding box with hinged lid
Folding boxes with safety flap
Inlay / cardboard insert
Counter display
Gable box
Carry handle box
Pillow box
Folding box with separator
Cardboard slipcase as banderole
Euro slot hanger
Flat cardboard sleeve
Reinforcing inlay made of corrugated cardboard
Shipping boxes
Hinged boxes
Hinged lid boxes with adhesive strips
Hinged lid box with adhesive strip - free format
Shipping carton with adhesive strip and crash lock base
Large letter box | 340 x 240 x 15 mm
Maxi letter box | 280 x 200 x 40 mm
Maxi letter box | 340 x 240 x 45 mm
DHL parcel S | 250 x 150 x 90 mm
DHL parcel S | 340 x 240 x 90 mm
DHL parcel M | 340 x 210 x 140 mm
DHL parcel M | 450 x 320 x 100 mm
Folding carton - FEFCO 0201
Shipping carton with adhesive strip and crash lock base
Folding boxes made of corrugated cardboard
Cardboard slipcase - FEFCO 0503
Inlay / cardboard insert
Cardboard blank FEFCO 0110
Reinforcing inlay made of corrugated cardboard
Stand-up pouch & flat pouch
Stand-up pouches - individual size
Stand-up pouches by material
PP monofilm white - ♻️
PP monofilm white - ♻️
PP monofilm transparent - ♻️
PP monofilm metallised - ♻️
PE monofilm transparent - ♻️
PE monofilm white - ♻️
Our material finder
Composite film transparent
Composite film white
Composite film metallic silver
Composite film white with Aluminium
Natural paper brown + PE
Natural paper white + PE
Flat pouches
PP monofilm transparent - ♻️
PP monofilm white - ♻️
PP monofilm metallised - ♻️
PE monofilm transparent - ♻️
PE monofilm white - ♻️
Flat pouch made of transparent PET/PE film
Our material finder
Flat pouch made of white PET/PE film
Flat pouch made of metallic PETmet/PE film
Flat pouch made of brown paper + PE
Flat pouch made of white paper + PE
Our material finder
Stand-up pouch 100 ml
Stand-up pouch 250 ml
Stand-up pouch 500 ml
Stand-up pouch 750 ml
Stand-up pouch 1000 ml
Stand-up pouch 1500 ml
Roll labels
Membrane cans
Gift boxes
Do you want to continue later?
We send you your current calculation by email, then you can your current configuration easily continue later on your PC or tablet.
Loading ...
| Name | Foil thickness | Disposal | Recycling code | Certified by Cyclos-HTP |
|---|---|---|---|---|
| Mono foil white PE/EVOH/PE | 95 - 125 µm | Plastic | FULL-PE | ja |
| Mono foil transparent PE/EVOH/PE | 96 - 125 µm | Plastic | FULL-PE | ja |
| Paper white + PE (100% recyclable) | 110 µm | Paper | 22 PAP | - |
| Paper white, no barrier heat sealable | 65 µm | Paper | 22 PAP | - |
| Paper white, with barrier heat sealable | 75 µm | Paper | 22 PAP | - |
Our online calculator offers a wide range of options for stand-up pouches, but not all combinations can be covered online. The minimum size varies depending on whether a zipper is to be integrated into the pouch or not. Contact our customer service for a quote outside of our online options.
Minimum size stand-up pouch:
| Material - Films | Material thickness | Surface | Composition | Barrier | Oxygen permeability | Water vapor permeability |
|---|---|---|---|---|---|---|
| White monofilm (PE/EVOH/PE - recyclable) | 95 - 125 µm | Glossy / matte | 25 PE / 5 EVOH / 65-95 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| Transparent monofilm (PE/EVOH/PE - recyclable) | 95 - 125 µm | Glossy / matte | 25 PE / 5 EVOH / 65-95 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| White film composite (PET/EVOH/PE) | 87 - 112 µm | Glossy / matte | 12 PET / 5 EVOH / 65-95 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| Transparent film composite (PET/EVOH/PE) | 87 - 112 µm | Glossy / matte | 12 PET / 5 EVOH / 65-95 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| Silver metallic film composite (PET AlOx/PE) | 100 µm | Glossy / matte | 12 PET / 12 PETmet / 75 PE | AlOx | < 1 cm³/m²/24h*atm* | <1 g/m²/24 h |
| White PET/ALU/PE film | 109 µm | Glossy / matte | 25 PET / 9 ALU / 75 PE | ALU 9 µm | < 0,1 cm³/m²/24h*atm* | <0,1 g/m²/24 h |
| Material - Papers | Material thickness | Surface | Composition | Barrier | Oxygen permeability | Water vapor permeability |
|---|---|---|---|---|---|---|
| Brown natural paper + PE (PAP/PE/EVOH) | 120 µm | Uncoated paper | 50 PAP / 5 EVOH / 65 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| White natural paper + PE (PAP/PE/EVOH) | 120 µm | Uncoated paper | 50 PAP / 5 EVOH / 65 PE | EVOH 5 µm | < 1 cm³/m²/24h*atm* | <0,7 g/m²/24 h |
| White natural paper + PE (100% recyclable) | 100 µm | Coated paper | 84 PAP / 4 PE | PE 4 µm | on request | on request |
| White paper, no barrier, heat-sealable (recyclable) | 65 µm | Uncoated paper | 65 PAP | None | - | - |
| White paper, with barrier, heat-sealable (recyclable) | 75 µm | Uncoated paper | 75 PAP | Dispersion barrier | <= 5 cm³/m²/24h*atm* | <= 20 g/m²/24 h |
To create an individual window for your pouch, use a transparent film and choose the color "4/0-colored + white". The additional white ensures that printed surfaces appear colorful and opaque by being printed as opaque white under the printed design. This means that unprinted areas remain transparent and serve as a window. For a highly transparent window, we recommend a glossy surface material. A matt surface material makes the window appear milky. For more information on how to properly design with opaque white, see our print data guide for flexible packaging. Our media designers will be happy to answer any questions you may have at any time.


|
40 mm |
|
21 mm |
|
16 mm |
.png)



